Description
RHYTHM HEALTHCARE P2 Portable Oxygen Concentrator
- Compact & Lightweight
- Battery Duration up to 5 hours on Setting 1
- High Efficiency, Low noise. Excellent Heat Dissipation
- High Adsorption Sieve Bed
- Includes AC/DC Car Charger
- Conforms to all applicable FAA compliant criteria for POC carriage and use on board aircraft
CLICK HERE for more information!
Specifications
| Size | 3.3” W x 8.7” D x 6.3” H |
|---|---|
| Weight | 4.37 lbs |
| Warm up time | 2 minutes |
| Settings | Five Flow Settings (1-5) |
| Maximum Oxygen Output | 1,000 ml/min |
| Oxygen Concentration | 87% – 96% |
| Oxygen Sensors | Low Concentration: <87%, Incorrect Concentration: <50%, Concentration Sensor Error Alarm |
| Alarms | Power Failure, Temperature, Low Oxygen, Battery, Pressure, Sieve Bed Replacment |
| AC Power Supply | 100-240v, 50-60hz (Auto Sensing for Worldwide Use) |
| DC Power Input | Input 11-16V, Output 19V 6.3A |
| Battery | 6800mAh, 14.4V, up to 5 hours on Setting 1. Approx. 4 hours charge time with AC. |
| Display Screen | 2.8″ |
| Operation | Simple control functions and Easy-to-Read LCD display |
| Use | Designed for 24/7 use |
| HCPCS | E1390, E1392 |
| Warranty |
|
Battery Duration Chart
| Setting | Duration |
|---|---|
| 1 | 5h |
| 2 | 4h |
| 3 | 3h |
| 4 | 2h 14min |
| 5 | 1h 50min |





Reviews
There are no reviews yet.